| Tank Name | M | Type | Nation | Tier | Ø Damage | Ø XP | Battles | Victories | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rheinmetall Skorpion G | 8 | 3487,46 | 1455 | 1232 | 79,55% | 5277,56 | |||||
| ShPTK-TVP 100 | 8 | 3279,25 | 1510 | 1153 | 78,23% | 5503,86 | |||||
| Bat.-Châtillon Bourrasque | 8 | 3438,73 | 1574 | 627 | 71,29% | 6118,50 | |||||
| Panhard EBR 105 | 10 | 2239,37 | 1120 | 424 | 69,81% | 3981,49 | |||||
| CS-52 LIS | 8 | 2808,75 | 1436 | 352 | 76,42% | 5098,62 | |||||
| Mars | 8 | 3134,28 | 1499 | 347 | 73,49% | 5119,60 | |||||
| WZ-120-1G FT | 8 | 2948,71 | 1441 | 340 | 72,94% | 4618,06 | |||||
| LT-432 | 8 | 1669,62 | 1398 | 290 | 76,55% | 4935,80 | |||||
| M54 Renegade | 8 | 3226,69 | 1594 | 267 | 81,65% | 5259,09 | |||||
| ELC EVEN 90 | 8 | 1144,21 | 1265 | 230 | 78,70% | 3192,87 | |||||
| Object 279 early | 10 | 4885,79 | 1428 | 214 | 70,56% | 4852,90 | |||||
| IS-3A Peregrine | 8 | 2904,96 | 1503 | 209 | 75,60% | 4292,16 | |||||
| T95/FV4201 Chieftain | 10 | 4937,24 | 1369 | 205 | 68,29% | 5247,60 | |||||
| Leopard Prototyp A | 9 | 3707,86 | 1339 | 193 | 73,06% | 5588,32 | |||||
| Leopard 1 | 10 | 4195,10 | 1163 | 189 | 64,55% | 4978,91 | |||||
| Object 260 | 10 | 4296,48 | 1284 | 186 | 68,82% | 5031,10 | |||||
| Vz. 55 | 10 | 4729,70 | 1292 | 184 | 66,30% | 5283,40 | |||||
| WT auf E 100 Phönix | 10 | 4802,11 | 1211 | 175 | 78,86% | 4268,18 | |||||
| AMX M4 mle. 54 | 10 | 5368,17 | 1452 | 172 | 75,00% | 6640,88 | |||||
| Škoda T 56 | 8 | 3662,08 | 1593 | 170 | 72,35% | 5119,95 | |||||
| T 55A | 9 | 3508,26 | 1477 | 164 | 77,44% | 5250,93 | |||||
| Kranvagn | 10 | 4664,16 | 1320 | 156 | 69,23% | 5728,18 | |||||
| Bat.-Châtillon 12 t | 8 | 1496,25 | 1167 | 155 | 70,32% | 4167,19 | |||||
| TVP T 50/51 | 10 | 4253,93 | 1243 | 152 | 66,45% | 5558,50 | |||||
| AMX 50 Foch B | 10 | 4442,24 | 1257 | 152 | 68,42% | 4757,91 | |||||
| Super Conqueror | 10 | 4710,84 | 1353 | 148 | 64,19% | 5641,06 | |||||
| AMX 50 B | 10 | 4377,74 | 1249 | 145 | 68,28% | 5145,88 | |||||
| Object 907 | 10 | 4294,63 | 1408 | 142 | 69,72% | 5339,13 | |||||
| CS-63 | 10 | 3839,60 | 1174 | 141 | 60,28% | 4808,44 | |||||
| STB-1 | 10 | 4055,80 | 1281 | 140 | 68,57% | 4834,28 | |||||
| E 75 TS | 8 | 2774,96 | 1441 | 139 | 76,98% | 4932,61 | |||||
| Bat.-Châtillon 25 t | 10 | 3705,60 | 1134 | 136 | 63,97% | 4218,05 | |||||
| Ho-Ri 3 | 10 | 4546,69 | 1123 | 134 | 63,43% | 4490,72 | |||||
| IS-3 | 8 | 2447,47 | 1207 | 133 | 64,66% | 4200,31 | |||||
| Cobra | 9 | 3415,70 | 1331 | 130 | 73,85% | 4275,06 | |||||
| T110E5 | 10 | 4352,48 | 1301 | 128 | 70,31% | 4884,70 | |||||
| Object 274a | 8 | 2460,90 | 1387 | 118 | 72,88% | 4592,68 | |||||
| WZ-113G FT | 10 | 4645,06 | 1219 | 117 | 77,78% | 4692,25 | |||||
| Object 277 | 10 | 3959,27 | 1162 | 116 | 61,21% | 4979,30 | |||||
| Object 252U | 8 | 2906,00 | 1423 | 116 | 77,59% | 4317,62 | |||||
| Rheinmetall Panzerwagen | 10 | 2539,83 | 1226 | 115 | 69,57% | 4631,65 | |||||
| T-44-100 | 8 | 3166,22 | 1618 | 115 | 80,87% | 6038,34 | |||||
| T-832 | 8 | 3066,30 | 1609 | 111 | 80,18% | 5294,54 | |||||
| Maus | 10 | 4119,61 | 1306 | 110 | 65,45% | 5109,25 | |||||
| Concept 1B | 9 | 4419,16 | 1578 | 110 | 70,00% | 5530,29 | |||||
| TS-54 | 8 | 2988,74 | 1572 | 109 | 75,23% | 4642,88 | |||||
| T71 DA | 7 | 1149,22 | 968 | 106 | 64,15% | 3402,85 | |||||
| IS-7 | 10 | 4449,69 | 1352 | 105 | 66,67% | 5944,05 | |||||
| Charioteer Nomad | 8 | 3213,84 | 1316 | 105 | 72,38% | 4484,15 | |||||
| UDES 15/16 | 10 | 4524,93 | 1293 | 104 | 66,35% | 5993,70 | |||||
| Black Rock | 11 | 6008,27 | 1560 | 101 | 71,29% | 4799,87 | |||||
| Strv 103B | 10 | 4239,93 | 1171 | 100 | 79,00% | 3785,97 | |||||
| T110E4 | 10 | 3675,07 | 999 | 100 | 62,00% | 3566,95 | |||||
| Object 268 Version 4 | 10 | 4201,85 | 1242 | 99 | 66,67% | 5043,70 | |||||
| T110E3 | 10 | 4598,59 | 1230 | 98 | 66,33% | 4977,30 | |||||
| T57 Heavy | 10 | 4181,85 | 1188 | 98 | 65,31% | 4503,06 | |||||
| Type 63 | 8 | 3015,19 | 1560 | 98 | 81,63% | 5081,97 | |||||
| M48A5 Patton | 10 | 3887,43 | 1223 | 97 | 70,10% | 4499,80 | |||||
| DZT-159 Dragon's Soul | 9 | 4014,24 | 1566 | 97 | 74,23% | 5613,10 | |||||
| 113 | 10 | 4112,13 | 1236 | 95 | 64,21% | 4970,43 | |||||
| Manticore | 10 | 2192,76 | 1347 | 94 | 81,91% | 4145,46 | |||||
| Centurion Action X | 10 | 4606,57 | 1320 | 92 | 68,48% | 6601,50 | |||||
| Type 5 Heavy | 10 | 5658,07 | 1518 | 91 | 73,63% | 6510,01 | |||||
| Jagdpanzer E 100 | 10 | 4401,82 | 1118 | 91 | 67,03% | 4476,31 | |||||
| 60TP Lewandowskiego | 10 | 4539,17 | 1267 | 89 | 68,54% | 5469,43 | |||||
| Kampfpanzer 07 RH | 8 | 3065,90 | 1553 | 89 | 70,79% | 6667,97 | |||||
| T26E5 | 8 | 2245,83 | 1434 | 89 | 77,53% | 3944,95 | |||||
| T-100 LT | 10 | 1966,81 | 1217 | 88 | 73,86% | 3727,38 | |||||
| FV230 Canopener | 10 | 4968,94 | 1360 | 88 | 63,64% | 5813,57 | |||||
| Object 780 | 10 | 4700,49 | 1302 | 88 | 61,36% | 5137,57 | |||||
| 121B | 10 | 3931,42 | 1108 | 86 | 52,33% | 4870,72 | |||||
| Indien-Panzer | 8 | 2380,00 | 1287 | 85 | 75,29% | 4459,94 | |||||
| FV217 Badger | 10 | 4516,18 | 1293 | 85 | 71,76% | 4548,13 | |||||
| E 100 | 10 | 4337,49 | 1237 | 84 | 63,10% | 5467,01 | |||||
| T28 Prototype | 8 | 2476,12 | 1083 | 82 | 59,76% | 3777,87 | |||||
| Panhard EBR 90 | 9 | 2021,88 | 1133 | 82 | 62,20% | 4783,13 | |||||
| KR-1 | 11 | 5898,05 | 1604 | 82 | 75,61% | 6194,93 | |||||
| 50TP prototyp | 8 | 2904,38 | 1495 | 81 | 85,19% | 5017,35 | |||||
| T-10 | 9 | 3089,93 | 1234 | 81 | 67,90% | 4581,94 | |||||
| Concept No. 5 | 10 | 5299,63 | 1347 | 79 | 62,03% | 6256,13 | |||||
| Object 703 Version II | 8 | 3257,68 | 1582 | 79 | 70,89% | 5753,14 | |||||
| BZ-79 | 11 | 6334,91 | 1590 | 77 | 70,13% | 6060,04 | |||||
| Type 61 | 9 | 3097,36 | 1290 | 73 | 68,49% | 5216,47 | |||||
| Object 430 | 9 | 3399,11 | 1427 | 72 | 77,78% | 4454,35 | |||||
| NC 70 Błyskawica | 10 | 4760,65 | 1313 | 71 | 73,24% | 5944,77 | |||||
| Panther/M10 | 7 | 1669,19 | 1116 | 69 | 59,42% | 3605,17 | |||||
| Type 5 Ka-Ri | 8 | 3646,04 | 1515 | 68 | 70,59% | 5029,19 | |||||
| Object 704 | 9 | 3440,57 | 1175 | 67 | 64,18% | 3779,48 | |||||
| GSOR 3301 AVR FS | 9 | 1458,62 | 1141 | 66 | 68,18% | 3417,54 | |||||
| WZ-111 | 8 | 3157,09 | 1543 | 65 | 67,69% | 5504,92 | |||||
| Object 263 | 9 | 2966,38 | 1278 | 64 | 76,56% | 3893,86 | |||||
| T-44 | 8 | 2644,85 | 1514 | 62 | 85,48% | 5846,78 | |||||
| Conqueror | 9 | 3191,27 | 1289 | 62 | 75,81% | 3859,60 | |||||
| Object 268 | 10 | 5032,76 | 1330 | 62 | 83,87% | 6152,58 | |||||
| Lansen C | 8 | 2989,52 | 1561 | 62 | 62,90% | 5949,40 | |||||
| VK 100.01 (P) | 8 | 1718,61 | 974 | 61 | 57,38% | 2264,48 | |||||
| T-22 medium | 10 | 4066,52 | 1310 | 58 | 70,69% | 5485,98 | |||||
| M12 | 7 | 1303,82 | 858 | 55 | 52,73% | 1762,10 | |||||
| IS | 7 | 1916,24 | 1159 | 54 | 72,22% | 3697,74 | |||||
| TNH T Vz. 51 | 9 | 3832,98 | 1486 | 54 | 74,07% | 5829,62 | |||||
| Tiger (P) | 7 | 2105,48 | 1252 | 54 | 59,26% | 3884,54 | |||||
| T25/2 | 7 | 1634,74 | 1007 | 54 | 66,67% | 3365,98 | |||||
| T54E1 | 9 | 3978,25 | 1526 | 51 | 80,39% | 6247,84 | |||||
| T69 | 8 | 2189,00 | 1175 | 50 | 70,00% | 3954,43 | |||||
| M53/M55 | 9 | 1266,16 | 838 | 50 | 60,00% | 1202,79 | |||||
| T-34-85M | 6 | 1426,38 | 1164 | 50 | 82,00% | 3179,35 | |||||
| E 75 | 9 | 3591,45 | 1302 | 49 | 69,39% | 5271,18 | |||||
| M18 Hellcat | 6 | 1293,23 | 939 | 48 | 68,75% | 3350,28 | |||||
| FV4004 Conway | 9 | 3083,25 | 1138 | 48 | 66,67% | 4076,00 | |||||
| SU-14-1 | 7 | 1082,21 | 810 | 47 | 59,57% | 1492,53 | |||||
| Tiger-Maus | 9 | 3724,57 | 1341 | 46 | 65,22% | 5499,39 | |||||
| Panhard AML Lynx 6x6 | 8 | 1819,47 | 1232 | 45 | 73,33% | 5093,96 | |||||
| Object 752 | 9 | 4235,20 | 1613 | 45 | 71,11% | 5598,10 | |||||
| Strv m/42-57 Alt A.2 | 6 | 1618,11 | 1188 | 45 | 68,89% | 4450,18 | |||||
| Leo | 7 | 1674,25 | 1200 | 44 | 81,82% | 4014,29 | |||||
| Jagdtiger | 9 | 2993,14 | 1131 | 44 | 70,45% | 3319,18 | |||||
| BZ-75 | 10 | 4977,80 | 1395 | 44 | 70,45% | 5506,52 | |||||
| AE Phase I | 9 | 3114,11 | 1420 | 44 | 79,55% | 4069,63 | |||||
| AT 15 | 8 | 1899,74 | 1130 | 43 | 74,42% | 2916,01 | |||||
| CS-53 | 8 | 2037,24 | 1153 | 42 | 73,81% | 3882,42 | |||||
| ISU-152 | 8 | 2517,93 | 1074 | 42 | 71,43% | 3419,10 | |||||
| IS-2-II | 8 | 2797,69 | 1481 | 42 | 83,33% | 5623,85 | |||||
| AMX 50 100 | 8 | 2539,83 | 1342 | 41 | 78,05% | 3975,89 | |||||
| T-54 | 9 | 2763,78 | 1261 | 41 | 68,29% | 3935,17 | |||||
| CS-59 | 9 | 2707,32 | 1272 | 41 | 80,49% | 3924,26 | |||||
| Rhm.-Borsig Waffenträger | 8 | 2798,24 | 1254 | 41 | 75,61% | 4393,14 | |||||
| IS-3-II | 9 | 3542,70 | 1403 | 40 | 75,00% | 5663,34 | |||||
| 50TP Tyszkiewicza | 9 | 3349,31 | 1413 | 39 | 89,74% | 4350,32 | |||||
| UDES 16 | 9 | 2860,21 | 1346 | 39 | 79,49% | 4194,80 | |||||
| E 50 | 9 | 3497,26 | 1474 | 39 | 82,05% | 5315,77 | |||||
| WZ-111 model 1-4 | 9 | 3200,53 | 1321 | 38 | 76,32% | 4765,42 | |||||
| Churchill III | 5 | 1845,82 | 2067 | 38 | 68,42% | 6868,32 | |||||
| T20 | 7 | 2086,68 | 1330 | 37 | 75,68% | 4648,25 | |||||
| TVP VTU Koncept | 8 | 2184,38 | 1130 | 37 | 64,86% | 3880,11 | |||||
| M44 | 6 | 1218,83 | 1067 | 35 | 82,86% | 2385,39 | |||||
| Object 257 | 9 | 2610,40 | 1225 | 35 | 80,00% | 3155,68 | |||||
| T-34-85 | 6 | 1190,79 | 1049 | 34 | 76,47% | 3442,40 | |||||
| T32 | 8 | 2718,71 | 1377 | 34 | 76,47% | 4610,60 | |||||
| Strv 103-0 | 9 | 3243,76 | 1176 | 33 | 75,76% | 3905,00 | |||||
| Waffenträger auf Pz. IV | 9 | 4117,12 | 1382 | 33 | 78,79% | 5950,69 | |||||
| T-34-2 | 8 | 2144,03 | 1202 | 32 | 62,50% | 4132,31 | |||||
| Caernarvon | 8 | 2745,88 | 1305 | 32 | 62,50% | 4815,31 | |||||
| Tiger II | 8 | 2860,13 | 1397 | 32 | 78,13% | 4908,77 | |||||
| SU-101 | 8 | 2094,81 | 1275 | 32 | 84,38% | 3688,66 | |||||
| VK 30.02 (M) | 6 | 1542,41 | 1093 | 32 | 62,50% | 4856,60 | |||||
| Kampfpanzer 07 P(E) | 10 | 4446,78 | 1324 | 32 | 62,50% | 6628,67 | |||||
| Tortoise | 9 | 4126,78 | 1516 | 32 | 75,00% | 6183,49 | |||||
| AMX 13 57 GF | 7 | 2027,84 | 1569 | 32 | 68,75% | 6292,90 | |||||
| WZ-120 | 9 | 2770,94 | 1292 | 31 | 67,74% | 4190,72 | |||||
| AMX 50 120 | 9 | 3599,29 | 1298 | 31 | 70,97% | 4485,94 | |||||
| VK 30.02 (D) | 7 | 1793,42 | 1239 | 31 | 77,42% | 3929,13 | |||||
| CS-44 | 7 | 1697,00 | 1145 | 31 | 70,97% | 3645,81 | |||||
| M10 Wolverine | 5 | 1116,26 | 790 | 31 | 67,74% | 3474,80 | |||||
| Škoda T 50 | 9 | 3641,50 | 1295 | 30 | 60,00% | 5549,21 | |||||
| Object 430 Version II | 9 | 3196,40 | 1239 | 30 | 60,00% | 4186,20 | |||||
| M6A2E1 | 8 | 3079,13 | 1450 | 30 | 66,67% | 5859,65 | |||||
| Emil I | 8 | 2827,38 | 1364 | 29 | 79,31% | 5387,77 | |||||
| Ferdinand | 8 | 2371,52 | 1046 | 29 | 55,17% | 3199,47 | |||||
| M46 Patton | 9 | 3699,59 | 1412 | 29 | 72,41% | 5641,52 | |||||
| AMX M4 mle. 51 | 9 | 3645,69 | 1463 | 29 | 72,41% | 5014,68 | |||||
| Hotchkiss EBR | 7 | 1601,93 | 1133 | 29 | 55,17% | 5712,98 | |||||
| KV-1S | 6 | 1187,86 | 943 | 29 | 68,97% | 2607,61 | |||||
| AMBT | 8 | 2624,66 | 1330 | 29 | 72,41% | 4168,81 | |||||
| Tiger I | 7 | 2113,96 | 1305 | 28 | 78,57% | 4387,12 | |||||
| AMX 13 90 | 9 | 2440,50 | 1313 | 28 | 82,14% | 5595,02 | |||||
| Bat.-Châtillon 25 t AP | 9 | 3120,04 | 1351 | 28 | 71,43% | 4333,70 | |||||
| VK 30.01 (P) | 6 | 1465,21 | 1066 | 28 | 75,00% | 3652,58 | |||||
| SMV CC-64 Vipera | 8 | 3027,43 | 1435 | 28 | 75,00% | 5322,01 | |||||
| Hummel | 6 | 996,63 | 656 | 27 | 48,15% | 1399,68 | |||||
| ST-I | 9 | 3530,93 | 1381 | 27 | 74,07% | 4710,96 | |||||
| K-91-PT | 9 | 3023,59 | 1366 | 27 | 81,48% | 4525,17 | |||||
| Rheinmetall Skorpion | 8 | 3405,11 | 1356 | 27 | 74,07% | 5158,83 | |||||
| UDES 14 Alt 5 | 8 | 2440,31 | 1363 | 26 | 92,31% | 4421,92 | |||||
| Type 5 Chi-Ri | 7 | 1392,00 | 937 | 25 | 64,00% | 2789,93 | |||||
| Škoda T 25 | 6 | 1617,64 | 1162 | 25 | 76,00% | 4886,72 | |||||
| Charioteer | 8 | 2498,80 | 1219 | 25 | 88,00% | 3699,64 | |||||
| T-34 | 5 | 990,58 | 887 | 24 | 75,00% | 4171,86 | |||||
| T-34-1 | 7 | 2041,63 | 1315 | 24 | 79,17% | 5099,07 | |||||
| Emil II | 9 | 3254,79 | 1437 | 24 | 87,50% | 4491,94 | |||||
| STA-1 | 8 | 2251,46 | 1244 | 24 | 70,83% | 4648,73 | |||||
| M26 Pershing | 8 | 2253,08 | 1400 | 24 | 79,17% | 4390,70 | |||||
| IS-4 | 10 | 3588,04 | 1169 | 24 | 70,83% | 4090,18 | |||||
| M8A1 | 4 | 963,33 | 691 | 24 | 75,00% | 3723,16 | |||||
| Panhard AMD 178B | 6 | 1121,83 | 1041 | 24 | 70,83% | 4806,59 | |||||
| ARL 44 | 6 | 1568,26 | 1077 | 23 | 69,57% | 3463,02 | |||||
| T29 | 7 | 2599,96 | 1651 | 23 | 91,30% | 6198,63 | |||||
| B.U.G.I. | 6 | 1465,30 | 1066 | 23 | 78,26% | 3571,06 | |||||
| KV-3 | 7 | 1907,00 | 1149 | 23 | 78,26% | 3167,03 | |||||
| Konštrukta T-34/100 | 7 | 1882,27 | 1222 | 22 | 59,09% | 4589,73 | |||||
| 110 | 8 | 2724,32 | 1324 | 22 | 72,73% | 4424,02 | |||||
| T25 AT | 7 | 2025,95 | 1101 | 21 | 71,43% | 4022,96 | |||||
| Panther | 7 | 1955,15 | 1323 | 20 | 70,00% | 5328,35 | |||||
| Panther II | 8 | 1565,80 | 1066 | 20 | 85,00% | 2862,18 | |||||
| VK 45.02 (P) Ausf. A | 8 | 2537,40 | 1372 | 20 | 75,00% | 4989,85 | |||||
| M6 | 6 | 1517,32 | 898 | 19 | 47,37% | 2978,87 | |||||
| Jagdpanther | 7 | 2236,00 | 1279 | 19 | 68,42% | 5341,41 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 1308,32 | 995 | 19 | 63,16% | 5524,13 | |||||
| Strv 74 | 6 | 1670,18 | 1224 | 17 | 76,47% | 5018,69 | |||||
| SU-14-2 | 8 | 1314,00 | 1065 | 17 | 70,59% | 1445,51 | |||||
| Type 4 Chi-To | 6 | 1236,69 | 941 | 16 | 62,50% | 3549,38 | |||||
| AMX ELC bis | 5 | 682,38 | 796 | 16 | 68,75% | 3485,54 | |||||
| Challenger | 7 | 2405,25 | 1594 | 16 | 100,00% | 6276,19 | |||||
| AMX 13 F3 AM | 6 | 1021,07 | 913 | 15 | 80,00% | 1646,83 | |||||
| T-43 | 7 | 1792,40 | 1334 | 15 | 66,67% | 4959,70 | |||||
| Object 416 | 8 | 2211,60 | 1086 | 15 | 53,33% | 3928,98 | |||||
| King Tiger (Captured) | 7 | 1625,33 | 1327 | 15 | 93,33% | 2992,34 | |||||
| Type 59 | 8 | 2461,93 | 1408 | 14 | 71,43% | 4881,67 | |||||
| 45TP Habicha | 7 | 2625,93 | 1464 | 14 | 85,71% | 5526,43 | |||||
| T1 Heavy | 5 | 1571,07 | 975 | 14 | 64,29% | 4669,44 | |||||
| TNH 105/1000 | 8 | 2043,00 | 1109 | 14 | 57,14% | 2963,59 | |||||
| Pz.Kpfw. III Ausf. J | 4 | 1122,57 | 955 | 14 | 78,57% | 5859,49 | |||||
| DS PZInż | 5 | 1089,23 | 827 | 13 | 61,54% | 3630,65 | |||||
| Churchill VII | 6 | 1924,15 | 1279 | 13 | 53,85% | 5205,52 | |||||
| T6 Medium | 4 | 863,15 | 648 | 13 | 53,85% | 2387,30 | |||||
| M4A3E8 Sherman | 6 | 1778,58 | 1338 | 12 | 75,00% | 5939,01 | |||||
| Black Prince | 7 | 2107,75 | 1335 | 12 | 66,67% | 4838,56 | |||||
| Type 58 | 6 | 1803,75 | 1380 | 12 | 75,00% | 5615,36 | |||||
| AT 7 | 7 | 1949,58 | 1369 | 12 | 83,33% | 3524,89 | |||||
| BT-7 | 4 | 688,55 | 720 | 11 | 90,91% | 5271,22 | |||||
| AMX M4 mle. 45 | 7 | 1694,36 | 1141 | 11 | 72,73% | 2868,02 | |||||
| AT 2 | 5 | 1202,00 | 858 | 11 | 81,82% | 4080,42 | |||||
| Strv m/42 | 5 | 1178,10 | 879 | 10 | 70,00% | 5234,92 | |||||
| 53TP Markowskiego | 8 | 3709,40 | 1634 | 10 | 70,00% | 7490,67 | |||||
| IS-2 | 7 | 1680,60 | 1165 | 10 | 90,00% | 3216,32 | |||||
| Achilles | 6 | 1591,40 | 1278 | 10 | 80,00% | 4906,54 | |||||
| VK 30.01 (H) | 5 | 1345,78 | 1011 | 9 | 55,56% | 5477,30 | |||||
| Nashorn | 6 | 1752,89 | 1054 | 9 | 55,56% | 4303,36 | |||||
| Jagdpanzer IV | 6 | 2002,50 | 1390 | 8 | 100,00% | 5544,11 | |||||
| AT 8 | 6 | 2073,50 | 1441 | 8 | 87,50% | 7256,28 | |||||
| Object 430U | 10 | 6008,38 | 1604 | 8 | 62,50% | 8071,51 | |||||
| Type 3 Chi-Nu | 5 | 1270,67 | 1070 | 6 | 83,33% | 5303,65 | |||||
| AMX 40 | 4 | 950,67 | 749 | 6 | 66,67% | 6541,71 | |||||
| M36 Jackson | 6 | 2109,75 | 1313 | 4 | 50,00% | 6631,89 | |||||
| BT-5 | 3 | 901,00 | 794 | 4 | 75,00% | 3705,44 | |||||
| FV4005 Stage II | 10 | 7477,00 | 1574 | 1 | 100,00% | 13153,12 |
ViIlentretenmerth
Overall Stats
| Total | Past 24 hours | Past 7 days | Past 30 days | |||||
|---|---|---|---|---|---|---|---|---|
| Battles | 18677 | 0 | 0 | 143 | ||||
| Ø Tier | 8,66 | 0,00 | 0,00 | 8,80 | ||||
| Victories | 13507 | 72,32% | 0 | 0,00% | 0 | 0,00% | 101 | 70,63% |
| Defeats | 4980 | 26,66% | 0 | 0,00% | 0 | 0,00% | 41 | 28,67% |
| Draws | 190 | 1,02% | 0 | 0,00% | 0 | 0,00% | 1 | 0,70% |
| Battles survived | 9163 | 49,06% | 0 | 0,00% | 0 | 0,00% | 71 | 49,65% |
| Tanks destroyed | 37853 | 2,03 | 0 | 0,00 | 0 | 0,00 | 316 | 2,21 |
| Destruction ratio | 3,98 | 0,00 | 0,00 | 4,39 | ||||
| Tanks spotted | 32615 | 1,75 | 0 | 0,00 | 0 | 0,00 | 259 | 1,81 |
| Damage dealt | 3.305,18 | 0,00 | 0,00 | 4.042,80 | ||||
| Capture points | 12859 | 0,69 | 0 | 0,00 | 0 | 0,00 | 16 | 0,11 |
| Defense points | 16932 | 0,91 | 0 | 0,00 | 0 | 0,00 | 22 | 0,15 |
| Experience | 1.341,44 | 0,00 | 0,00 | 1.524,78 | ||||
| WN7 | 2591,73 | 0,00 | 0,00 | 2809,25 | ||||
| WN8 | 4943,25 | 0,00 | 0,00 | 5966,60 | ||||
| Total | ||
|---|---|---|
| Battles | 18677 | |
| Ø Tier | 8,66 | |
| Victories | 13507 | 72,32% |
| Defeats | 4980 | 26,66% |
| Draws | 190 | 1,02% |
| Battles survived | 9163 | 49,06% |
| Tanks destroyed | 37853 | 2,03 |
| Destruction ratio | 3,98 | |
| Tanks spotted | 32615 | 1,75 |
| Damage dealt | 3.305,18 | |
| Capture points | 12859 | 0,69 |
| Defense points | 16932 | 0,91 |
| Experience | 1.341,44 | |
| WN7 | 2591,73 | |
| WN8 | 4943,25 | |
| Past 24 hours | ||
|---|---|---|
| Battles | 0 | |
| Ø Tier | 0,00 | |
| Victories | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| Experience | 0,00 | |
| WN7 | 0,00 | |
| WN8 | 0,00 | |
| Past 7 days | ||
|---|---|---|
| Battles | 0 | |
| Ø Tier | 0,00 | |
| Victories | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| Experience | 0,00 | |
| WN7 | 0,00 | |
| WN8 | 0,00 | |
| Past 30 days | ||
|---|---|---|
| Battles | 143 | |
| Ø Tier | 8,80 | |
| Victories | 101 | 70,63% |
| Defeats | 41 | 28,67% |
| Draws | 1 | 0,70% |
| Battles survived | 71 | 49,65% |
| Tanks destroyed | 316 | 2,21 |
| Destruction ratio | 4,39 | |
| Tanks spotted | 259 | 1,81 |
| Damage dealt | 4.042,80 | |
| Capture points | 16 | 0,11 |
| Defense points | 22 | 0,15 |
| Experience | 1.524,78 | |
| WN7 | 2809,25 | |
| WN8 | 5966,60 | |
Created at:
Last battle:
Last update:
Globalmap Absolute X
| Total | Past 24 hours | Past 7 days | Past 30 days | |||||
|---|---|---|---|---|---|---|---|---|
| Battles | 731 | 0 | 0 | 0 | ||||
| Victories | 533 | 72,91% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Defeats | 188 | 25,72% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Draws | 10 | 1,37% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Battles survived | 347 | 47,47% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Tanks destroyed | 642 | 0,88 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Destruction ratio | 1,67 | 0,00 | 0,00 | 0,00 | ||||
| Tanks spotted | 1848 | 2,53 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Damage dealt | 2.035,57 | 0,00 | 0,00 | 0,00 | ||||
| Capture points | 1055 | 1,44 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Defense points | 126 | 0,17 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Experience | 1.153,81 | 0,00 | 0,00 | 0,00 | ||||
| Total | ||
|---|---|---|
| Battles | 731 | |
| Victories | 533 | 72,91% |
| Defeats | 188 | 25,72% |
| Draws | 10 | 1,37% |
| Battles survived | 347 | 47,47% |
| Tanks destroyed | 642 | 0,88 |
| Destruction ratio | 1,67 | |
| Tanks spotted | 1848 | 2,53 |
| Damage dealt | 2.035,57 | |
| Capture points | 1055 | 1,44 |
| Defense points | 126 | 0,17 |
| Experience | 1.153,81 | |
| Past 24 hours | ||
|---|---|---|
| Battles | 0 | |
| Victories | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| Experience | 0,00 | |
| Past 7 days | ||
|---|---|---|
| Battles | 0 | |
| Victories | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
